| Sign In | Join Free | My gastesters.com |
|
Brand Name : P+F
Model Number : V1-W-BK2M-PUR-U-V1-G
Certification : CE
Place of Origin : DE
MOQ : 1pc
Price : negotiable
Payment Terms : T/T
Supply Ability : 100pcs per month
Delivery Time : 8-10 weeks
Packaging Details : Original packaging
Connection : socke
Construction type : M12
Style : angled
Locking : screw connection
Number of pins : 4
Operating voltage : max. 250 V AC/DC

| General specifications | ||||||||||||||||||||||||
| Connector 1 | ||||||||||||||||||||||||
| Connection | socket | |||||||||||||||||||||||
| Construction type | M12 | |||||||||||||||||||||||
| Style | angled | |||||||||||||||||||||||
| Locking | screw connection | |||||||||||||||||||||||
| Number of pins | 4 | |||||||||||||||||||||||
| Coding | A-coded | |||||||||||||||||||||||
| Connector 2 | ||||||||||||||||||||||||
| Connection | plug | |||||||||||||||||||||||
| Construction type | M12 | |||||||||||||||||||||||
| Style | straight | |||||||||||||||||||||||
| Locking | screw connection | |||||||||||||||||||||||
| Number of pins | 4 | |||||||||||||||||||||||
| Coding | A-coded | |||||||||||||||||||||||
| Electrical specifications | ||||||||||||||||||||||||
| Operating voltage | UB | max. 250 V AC/DC | ||||||||||||||||||||||
| Operating current | IB | max. 4 A | ||||||||||||||||||||||
| Conformity | ||||||||||||||||||||||||
| Degree of protection | EN 60529 | |||||||||||||||||||||||
| Plug connection | connector M12 x 1 : IEC 61076-2-101 | |||||||||||||||||||||||
| Flammability | UL 1581; DIN EN 60332-2-2 | |||||||||||||||||||||||
| Halogen-free | IEC 60754-1 | |||||||||||||||||||||||
| Approvals and certificates | ||||||||||||||||||||||||
| UL approval | AWM STYLE 20549 AWM I/II A/B 80°C 300V FT2 (cable) | |||||||||||||||||||||||
| UL File Number | E231213 | |||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||
| Ambient temperature | ||||||||||||||||||||||||
| Plug connector | -40 ... 90 °C (-40 ... 194 °F) | |||||||||||||||||||||||
| Cable, fixed | -40 ... 80 °C (-40 ... 176 °F) | |||||||||||||||||||||||
| Cable, flexing | -20 ... 80 °C (-4 ... 176 °F) | |||||||||||||||||||||||
| Pollution degree | 3 | |||||||||||||||||||||||
| Mechanical specifications | ||||||||||||||||||||||||
| Plug connector | ||||||||||||||||||||||||
| Tightening torque | 0.6 Nm | |||||||||||||||||||||||
| Loosening protection | available | |||||||||||||||||||||||
| Tool installation | straight knurling and hexagon nut SW = 14 mm | |||||||||||||||||||||||
| Mating cycles | min. 100 | |||||||||||||||||||||||
| Degree of protection | IP68 / IP69 | |||||||||||||||||||||||
| Cable | according to IEC/EN 60228 (DIN VDE 0295) class 6 | |||||||||||||||||||||||
| Sheath diameter | 4.3 mm | |||||||||||||||||||||||
| Bending radius | > 10 x cable diameter, moving > 5 x cable diameter, fixed | |||||||||||||||||||||||
| Sheath stripping force | max. 80 N / 300 mm | |||||||||||||||||||||||
| Sheath color | black (similar to RAL 9005) | |||||||||||||||||||||||
| Number of cores | 4 | |||||||||||||||||||||||
| Core cross section | 0.34 mm2 | |||||||||||||||||||||||
| Cores color | Core 1: brown Core 2: white Core 3: blue Core 4: black | |||||||||||||||||||||||
| Core construction | 42 x 0.1 mm ∅ | |||||||||||||||||||||||
| Length | L | 2 m | ||||||||||||||||||||||
| Cable code | Li 9Y 11Y 4 x 0.34 | |||||||||||||||||||||||
| Drag chain suitability | ||||||||||||||||||||||||
| Drag chain cycles | min. 5000000 | |||||||||||||||||||||||
| Motion velocity | max. 3.3 m/s | |||||||||||||||||||||||
| Traverse distance | max. 5 m | |||||||||||||||||||||||
| Acceleration | max. 5 m/s2 | |||||||||||||||||||||||
| Torsion cycles | min. 1000000 | |||||||||||||||||||||||
| Torsional stress | ± 180 °/m | |||||||||||||||||||||||
| Material | ||||||||||||||||||||||||
| PWIS free | yes | |||||||||||||||||||||||
| Halogen-free | yes | |||||||||||||||||||||||
| Plug connector | ||||||||||||||||||||||||
| Screw connection | Zinc diecast, nickel-plated | |||||||||||||||||||||||
| Body | TPU, black | |||||||||||||||||||||||
| Seal | FKM | |||||||||||||||||||||||
| Contact surface | gold plated (Au) | |||||||||||||||||||||||
| Flammability | V-2 | |||||||||||||||||||||||
| Cable | ||||||||||||||||||||||||
| Sheathing | PUR based on polyether | |||||||||||||||||||||||
| Core insulation | PP | |||||||||||||||||||||||
| UV resistance | yes | |||||||||||||||||||||||

SC Automation Limited (SC) was established in 2010 with over 10+ years of industry experience in automation instrumentation and industrial solutions.
Our products are primarily exported to:
We focus on:
We provide genuine new products from leading brands, including but not limited to:
✅ Bently Nevada | ✅ Endress+Hauser (E+H) | ✅ Pepperl+Fuchs (P+F)
✅ MTL | ✅ Allen-Bradley (AB) | ✅ Rosemount (Emerson)
✅ Yokogawa | ✅ AUMA | ✅ IFM | ✅ SMC | ✅ Festo
Need a specific brand? We can source it for you!
Yes! We only supply original, brand-new products with full manufacturer warranties.
✅ 1-year warranty for all products (except consumables like electrodes).
24/7 support! We respond promptly to inquiries at any time.
"Honesty in Relationships, Excellence in Work – Integrity First."
✅ Yes! If you cannot visit, a trusted third party can inspect on your behalf.
✔ 100% genuine products with reliable warranties
✔ Fast quotations & technical support (e.g., E+H product selection)
✔ Year-round shipping (excluding logistics holidays)
✔ Hassle-free sourcing – Your trusted one-stop automation supplier!
Need more details? Contact us anytime!
|
|
P+F M12 Angled 4-Pin PUR Cable 250V AC/DC Images |